Engines Enrolled on TAP Elite
WAAS | LPV
FDR | CVR
Fresh Document 22 Inspection
6 + 1 Passenger Configuration
The Cessna Citation CJ3 is equipped with an integrated, Collins Proline 21 avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description |
EFIS (Electronic Flight Instrument System) | Triple | Collins AFD-3010 |
FMS (Flight Management System) | Dual | Collins FMS-3000 |
AHRS (Attitude and Heading Reporting System) | Dual | Collins AHC-3000 |
GPS (Global Positioning System) | Dual | Collins GPS-4000S |
VHF COM (Very High Freq. Communications) | Dual | Collins VHF-4000 |
WRADAR (Weather Radar) | Single | Collins RTA-800 |
RADAR ALT (Radar Altimeter) | Dual | Bendix King KRA-405B |
XPNDR (Transponder) | Dual | Collins TDR-94D |
TCAS (Traffic Collision Avoidance System) | Single | Collins TTR-4000 TCAS |
CDR (Cockpit Voice Recorder) | Single | L3 FA2100 |
FDR (Flight Data Recorder) | Single | L3 FA2100 |
ELT (Emergency Locator Transmitter) | Single | Artex C406-N |
Number of Passengers Six (6) + One (1)
Galley Location Forward Refreshment Center
Forward Cabin Four (4) Place Club
Aft Cabin Two (2) Forward Facing Seats
Lavatory Location Aft Single (1) Belted
Last Refurbished Date 2018
Base Paint Color Off White
Stripe Color Brown
Last Painted Date 2023
| Inspection | Last Performed | Next Due |
| Document 22 (36 Month | 1,200 Hours) | February 2026 | July 2028 |
Dual FMS
WAAS / LPV
TCAS 7.1
Flight Data Recorder
Cockpit Voice Recorder
Read our CJ3 / CJ3+ buying guide for specifications, variants, and what to look for before you buy.